Geometry
Welcome to 10th Grade Math

Chapter 7 Homework
| Assignment 1 | Assignment 2 | Assignment 3a |
| 1-35 odd, 44-50 even | 1-19 odd, 24-28, 35-40, 46-52 even | (EP p 906 5, 6, 13-16) 1-7, 13-15, 39-47 odd |
| Assignment 3b | Assignment 4a | Assignment 4b |
| 8-12, 16-21, 29-33 | (SRH p 874 17, 18, 22-24) 1-7, 11, 29, 30, 36-44 | 8-10, 12-19, 27, 28, 31 |
| Assignment 5 | Assignment 6a | Assignment 6b |
| (SRH p 874 25-28) 1, 2-20 even, 31-35, 39-47 odd | 1-15, 42-44 | 16-21, 33-38, 45-48 |
| Assignment 7a | Assignment 7b | |
| 1-9, 19-24, 37 | 10-18, 34-36, 38, 39, 43-48 | |
| Geometry Chapter 7 |